Tau Wae:CA02COM-E28-15S-B
- Rā: 2025/04/17
- Te roa: 10 hēkona
- Rahi ataata: 5.54 MB
- Ataata Ataata

| Kaihanga waahanga : | CA02COME18-3S |
|---|---|
| RoHs Tūnga : | RoHS Compliant |
| Kaihanga / Waitohu : | Cannon |
| Waehere Stock : | 10 pcs Stock |
| Whakaahuatanga : | CONN RCPT FMALE 2P SILV SLDR CUP |
| Tuhinga mai i : | Hong Kong |
| Ngā Rauemi : | CA02COME18-3S.pdf |
| Te Ara Tuhi : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | CA02COME18-3S |
|---|---|
| Kaihanga | Cannon |
| Whakaahuatanga | CONN RCPT FMALE 2P SILV SLDR CUP |
| Whakahaere Toko Whakahaere / RoHS Tūnga | RoHS Compliant |
| He Rahinga Kei te wātea | 10 pcs |
| Ngā Rauemi | CA02COME18-3S.pdf |
| Te Whakatau Ngaohiko | - |
| Whakamutunga | Solder Cup |
| Te whakangungu | - |
| Rahi Rahi, MIL | - |
| Rahi Hiku - Whakauru | 18-3 |
| Rauemi Hee | Aluminum Alloy and Zinc Die Cast |
| Kua oti te Rei | Nickel |
| Raupapa | MIL-DTL-5015, CA-COM |
| Rauemi tuatahi | Metal |
| Pūhera | Bulk |
| Whakatakotoranga | N (Normal) |
| Tae Mahi | -55°C ~ 125°C |
| Tau o nga Tauranga | 2 |
| Momo Tae | Panel Mount |
| Tae Whakatu | Flange |
| Ko te Whakatau Whakamatau | - |
| Kōkuhu Rauemi | Polychloroprene |
| Tiaki Ingoa | IP65 - Dust Tight, Water Resistant |
| Ngā āhuatanga | Strain Relief |
| Pato Tere | Threaded |
| Whakatauranga o naianei (AMPS) | 41A |
| Whakaaetanga Mea | Copper Alloy |
| Whakaaetia te Poari Moti - Te Tae | - |
| Whakaoti Whakamutunga - Tae | Silver |
| Momo Hononga | Receptacle, Female Sockets |
| Tae | Silver |
| Ko te whakatuwhera o te tau | - |
| Tau hua hua | CA02C |
| Rauemi Backshell, Pae | - |
| Nga tono | Automotive, Aviation, Industrial, Instrumentation, Military, Telecom |









CONN RCPT MALE 3P SILV SLDR CUP

CONN RCPT FMALE 2P SILVER CRIMP

CONN RCPT FMALE 10P SILVER CRIMP

CONN RCPT 10POS BOX MNT W/SKTS

CONN RCPT MALE 4P SILV SLDR CUP

CONN RCPT MALE 4P SILV SLDR CUP

CONN RCPT FMALE 2P SILV SLDR CUP

CONN RCPT MALE 2P SILV SLDR CUP

CONN RCPT FMALE 10P SOLDER CUP

CA02COME18-4P W/PC CONT