| Kaihanga waahanga : | 1785140500 |
|---|---|
| RoHs Tūnga : | RoHS Compliant |
| Kaihanga / Waitohu : | Weidmuller |
| Waehere Stock : | - |
| Whakaahuatanga : | CBL 3POS FMALE TO WIRE 16.4' |
| Tuhinga mai i : | Hong Kong |
| Ngā Rauemi : | |
| Te Ara Tuhi : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | 1785140500 |
|---|---|
| Kaihanga | Weidmuller |
| Whakaahuatanga | CBL 3POS FMALE TO WIRE 16.4' |
| Whakahaere Toko Whakahaere / RoHS Tūnga | RoHS Compliant |
| He Rahinga Kei te wātea | I roto i te taonga |
| Ngā Rauemi | |
| Whakamahi | Industrial Environments |
| Te whakangungu | Shielded |
| Raupapa | - |
| Pūhera | Bulk |
| Te roa | 16.40' (5.00m) |
| Tiaki Ingoa | IP67 - Dust Tight, Waterproof |
| Tae | Blue |
| Momo Tae | Round |
| Nga rauemi taura | Polyvinyl Chloride (PVC) |
| Whirihoranga Huihuinga | Standard |
| Momo hono 2nd | Wire Leads |
| Te rahi o te anga honohono 2nd - Whakauruhia | - |
| 2nd Hononga Hononga | - |
| Ko te Hononga Tuarua o nga Tauranga Kua Whakamahia | - |
| Te Hononga Tuarua o nga Tauranga | - |
| Te momo whakahoahoa honohono 2nd | - |
| 2 tuku conder | - |
| Momo hononga 1st | Receptacle |
| Te rahi o te anga honohono 1st - Whakauruhia | M12 |
| Te kaupapa honohono 1st | A |
| Ko te Hononga Tuatahi o te Hononga | 2 |
| Te Hononga Tuatahi o te Hononga | 3 |
| 1 momo whakahoahoa honohono | Free Hanging (In-Line) |
| 1st ira tangata hono | Female Sockets |







CBL 3POS MALE TO WIRE 16.4'
CBL 2POS MALE TO FMALE 6.56'
CBL 3POS FMALE TO WIRE 3.28'
CBL 3POS MALE TO WIRE 3.28'
CBL 2POS MALE TO FMALE 32.8'
CBL 3POS MALE TO WIRE 32.8'
CBL 3POS FMALE TO WIRE 32.8'
CBL 3POS FMALE TO WIRE 6.56'
CBL 3POS MALE TO WIRE 6.56'
CBL 2POS MALE TO FMALE 16.4'