Kaihanga waahanga : | MP34DB02TR |
---|---|
RoHs Tūnga : | Whakahaerehia te kore utu / RoHS |
Kaihanga / Waitohu : | STMicroelectronics |
Waehere Stock : | 46086 pcs Stock |
Whakaahuatanga : | MIC MEMS DIGITAL PDM OMNI 4RHLGA |
Tuhinga mai i : | Hong Kong |
Ngā Rauemi : | MP34DB02TR.pdf |
Te Ara Tuhi : | DHL/Fedex/TNT/UPS/EMS |
Part No. | MP34DB02TR |
---|---|
Kaihanga | STMicroelectronics |
Whakaahuatanga | MIC MEMS DIGITAL PDM OMNI 4RHLGA |
Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
He Rahinga Kei te wātea | 46086 pcs |
Ngā Rauemi | MP34DB02TR.pdf |
Waahi Ngaohiko | 1.64V ~ 3.6V |
Putanga - Kua tohua | 1.8V |
Momo | MEMS (Silicon) |
Whakamutunga | Solder Pads |
Rahi / Rahi | 0.157" L x 0.118" W (4.00mm x 3.00mm) |
Hanga | Rectangular |
Raupapa | - |
Whakaaroaro | -26dB ±3dB @ 94dB SPL |
Ratonga S / N | 62.6dB |
Tauranga Tauranga | Bottom |
Packaging | Tape & Reel (TR) |
Momo putanga | Digital, PDM |
Ētahi Ingoa | 497-15103-2 |
Taumata Whakaaro Moe (MSL) | 3 (168 Hours) |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
Teitei (Max) | 0.043" (1.10mm) |
Mahinga Rawe | 20Hz ~ 20kHz |
Whakahaere | Omnidirectional |
Whakaahuatanga Taipitopito | 20Hz ~ 20kHz Digital, PDM Microphone MEMS (Silicon) 1.64V ~ 3.6V Omnidirectional (-26dB ±3dB @ 94dB SPL) Solder Pads |
I teie nei - Te tuku | 650µA |
MEMS AUD MIC SENSOR OMNI 4HCLGA
90V STEP-UP CONVERTER WITH APD C
MIC MEMS DIGITAL PDM OMNI 5HCLGA
MIC MEMS DIGITAL PDM OMNI 4HCLGA
MIC MEMS DIGITAL PDM OMNI -26DB
21A, 16VOUT HIGH EFFICIENCY SYNC
MIC MEMS DIGITAL PDM OMNI -26DB
MIC MEMS DIGITAL OMNI -26DB
MIC MEMS DIGITAL PDM OMNI -26DB
21A, 16VOUT HIGH EFFICIENCY SYNC