| Kaihanga waahanga : | 1416456 |
|---|---|
| RoHs Tūnga : | RoHS Compliant |
| Kaihanga / Waitohu : | Phoenix Contact |
| Waehere Stock : | - |
| Whakaahuatanga : | CBL 2POS FMALE TO WIRE 3.28' |
| Tuhinga mai i : | Hong Kong |
| Ngā Rauemi : | |
| Te Ara Tuhi : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | 1416456 |
|---|---|
| Kaihanga | Phoenix Contact |
| Whakaahuatanga | CBL 2POS FMALE TO WIRE 3.28' |
| Whakahaere Toko Whakahaere / RoHS Tūnga | RoHS Compliant |
| He Rahinga Kei te wātea | I roto i te taonga |
| Ngā Rauemi | |
| Whakamahi | Industrial Environments |
| Te whakangungu | Unshielded |
| Raupapa | - |
| Pūhera | Bulk |
| Te roa | 3.28 (1.00m) |
| Tiaki Ingoa | IP68 - Dust Tight, Waterproof |
| Tae | Yellow |
| Momo Tae | Round |
| Nga rauemi taura | Polyvinyl Chloride (PVC) |
| Whirihoranga Huihuinga | Standard |
| Momo hono 2nd | Wire Leads |
| Te rahi o te anga honohono 2nd - Whakauruhia | - |
| 2nd Hononga Hononga | - |
| Ko te Hononga Tuarua o nga Tauranga Kua Whakamahia | - |
| Te Hononga Tuarua o nga Tauranga | - |
| Te momo whakahoahoa honohono 2nd | - |
| 2 tuku conder | - |
| Momo hononga 1st | Plug, Right Angle |
| Te rahi o te anga honohono 1st - Whakauruhia | 7/8" |
| Te kaupapa honohono 1st | A |
| Ko te Hononga Tuatahi o te Hononga | All |
| Te Hononga Tuatahi o te Hononga | 2 |
| 1 momo whakahoahoa honohono | Free Hanging (In-Line) |
| 1st ira tangata hono | Female Sockets |







CBL 2POS MALE TO WIRE 3.28'

CBL 4POS MALE TO WIRE 3.28'

CBL 2POS MALE TO FMALE 3.28'

CBL ASSY 4POS 3.28'
CBL 4POS MALE TO FMALE 9.84'

CBL 2POS FMALE TO WIRE 3.28'

CBL 5POS MALE TO FMALE 16.4'

CBL 2POS MALE TO FMALE 3.28'

CBL 2POS MALE TO FMALE 3.28'

CBL 2POS MALE TO WIRE 3.28'