Kaihanga waahanga : | AS01508MR-R | RoHs Tūnga : | Whakahaerehia te kore utu / RoHS |
---|---|---|---|
Kaihanga / Waitohu : | PUI Audio, Inc. | Waehere Stock : | 4413 pcs Stock |
Whakaahuatanga : | SPEAKER 8OHM 1.2W TOP PORT 88DB | Tuhinga mai i : | Hong Kong |
Ngā Rauemi : | AS01508MR-R.pdf | Te Ara Tuhi : | DHL/Fedex/TNT/UPS/EMS |
Part No. | AS01508MR-R |
---|---|
Kaihanga | PUI Audio, Inc. |
Whakaahuatanga | SPEAKER 8OHM 1.2W TOP PORT 88DB |
Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
He Rahinga Kei te wātea | 4413 pcs |
Ngā Rauemi | AS01508MR-R.pdf |
Momo | General Purpose |
Whakamutunga | Solder Pads |
Hangarau | Magnetic |
Rahi / Rahi | 0.591" Dia (15.00mm) |
Hanga | Round |
Raupapa | AS |
Ratonga | - |
Mana - Ka tohua | 1.2W |
Mana - Max | 1.8W |
Tauranga Tauranga | Top |
Packaging | Bulk |
Ētahi Ingoa | 668-1227 AS01508MR-R-ND AS01508MRR |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
Rauemi - Rawa | Nd-Fe-B |
Rauemi - Kotahi | Polyester, Polyethylene Terephthalate (PET) |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
Tiaki Ingoa | - |
Hapa | 8 Ohms |
Teitei - Tae (Max) | 0.173" (4.40mm) |
Mahinga Rawe | 900Hz ~ 12kHz |
Maha - Te Whakaoho Whaiaro | 900Hz |
Mahinga - dBA | 88.00 |
He pai - Momo | Sound Pressure Level (SPL) |
Mahinga - Nga whakamatau | 100mW/100mm |
Whakaahuatanga Taipitopito | 8 Ohms General Purpose Speaker 1.2W 900Hz ~ 12kHz Top Round 88dB |
IMAGE SENSOR 2MP 1/6 CIS SOC
BOARD EVAL 1MP 1/4 CIS SOC RGB I
IMAGE SENSOR
IMAGE SENSOR
1MP 1/4 CIS SOC
1MP 1/4 CIS SOC
BOARD EVAL 2 MP 1/6" SOC HB
BOARD EVAL 2 MP 1/6 CIS 54CSP 28
BOARD EVAL 1MP 1/4 CIS SOC RGB I
1MP 1/4 CIS SOC