Kaihanga waahanga : | SPU0410HR5H-PB |
---|---|
RoHs Tūnga : | Whakahaerehia te kore utu / RoHS |
Kaihanga / Waitohu : | Knowles |
Waehere Stock : | 361 pcs Stock |
Whakaahuatanga : | MIC MEMS ANALOG OMNI -42DB |
Tuhinga mai i : | Hong Kong |
Ngā Rauemi : | SPU0410HR5H-PB(1).pdfSPU0410HR5H-PB(2).pdf |
Te Ara Tuhi : | DHL/Fedex/TNT/UPS/EMS |
Part No. | SPU0410HR5H-PB |
---|---|
Kaihanga | Knowles |
Whakaahuatanga | MIC MEMS ANALOG OMNI -42DB |
Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
He Rahinga Kei te wātea | 361 pcs |
Ngā Rauemi | SPU0410HR5H-PB(1).pdfSPU0410HR5H-PB(2).pdf |
Waahi Ngaohiko | 1.5V ~ 3.6V |
Momo | MEMS (Silicon) |
Whakamutunga | Solder Pads |
Rahi / Rahi | 0.148" L x 0.116" W (3.76mm x 2.95mm) |
Hanga | Rectangular |
Raupapa | SiSonic™ |
Whakaaroaro | -42dB ±3dB @ 94dB SPL |
Ratonga S / N | 59dB |
Tauranga Tauranga | Top |
Packaging | Tape & Reel (TR) |
Momo putanga | Analog |
Ētahi Ingoa | 423-1138-2 SPU0410HR5H-PB-2 SPU0410HR5H-PB-7 SPU0410HR5H-PB-ND SPU0410HR5HPB SPU0410HR5X-1-7 |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
Hapa | 300 Ohms |
Teitei (Max) | 0.047" (1.20mm) |
Mahinga Rawe | 100Hz ~ 10kHz |
Whakahaere | Omnidirectional |
Whakaahuatanga Taipitopito | 100Hz ~ 10kHz Analog Microphone MEMS (Silicon) 1.5V ~ 3.6V Omnidirectional (-42dB ±3dB @ 94dB SPL) Solder Pads |
I teie nei - Te tuku | 250µA |
MIC MEMS ANALOG OMNI
MIC MEMS ANALOG OMNI -22DB
MOSFET N-CH 600V 3.2A TO-251
I roto i te taongaMOSFET N-CH 650V 3.2A TO-251
I roto i te taongaMIC MEMS ANALOG OMNI
MIC MEMS ANALOG OMNI -38DB
MOSFET N-CH 650V 4.5A TO-251
I roto i te taongaMIC MEMS ANALOG OMNI -38DB
MOSFET N-CH 600V 1.8A TO-251
I roto i te taongaMOSFET N-CH 600V 4.5A TO-251
I roto i te taonga