| Kaihanga waahanga : | 21349900598100 |
|---|---|
| RoHs Tūnga : | |
| Kaihanga / Waitohu : | HARTING |
| Waehere Stock : | - |
| Whakaahuatanga : | CBL 5POS FMALE TO WIRE 32.8' |
| Tuhinga mai i : | Hong Kong |
| Ngā Rauemi : | 21349900598100.pdf |
| Te Ara Tuhi : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | 21349900598100 |
|---|---|
| Kaihanga | HARTING |
| Whakaahuatanga | CBL 5POS FMALE TO WIRE 32.8' |
| Whakahaere Toko Whakahaere / RoHS Tūnga | |
| He Rahinga Kei te wātea | I roto i te taonga |
| Ngā Rauemi | 21349900598100.pdf |
| Whakamahi | Industrial Environments |
| Te whakangungu | Unshielded |
| Raupapa | - |
| Pūhera | Bulk |
| Te roa | 32.8 (10.00m) |
| Tiaki Ingoa | IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
| Tae | Black |
| Momo Tae | Round |
| Nga rauemi taura | Polyurethane (PUR) |
| Whirihoranga Huihuinga | Standard |
| Momo hono 2nd | Wire Leads |
| Te rahi o te anga honohono 2nd - Whakauruhia | - |
| 2nd Hononga Hononga | - |
| Ko te Hononga Tuarua o nga Tauranga Kua Whakamahia | - |
| Te Hononga Tuarua o nga Tauranga | - |
| Te momo whakahoahoa honohono 2nd | - |
| 2 tuku conder | - |
| Momo hononga 1st | Plug, Right Angle |
| Te rahi o te anga honohono 1st - Whakauruhia | 7/8" |
| Te kaupapa honohono 1st | Keyed |
| Ko te Hononga Tuatahi o te Hononga | All |
| Te Hononga Tuatahi o te Hononga | 5 (4 + PE) |
| 1 momo whakahoahoa honohono | Free Hanging (In-Line) |
| 1st ira tangata hono | Female Sockets |








M8 A-CODE SINGLE ENDED OVERMOLDE
CBL 5POS FMALE TO WIRE 32.8'

CONNECTOR ASSY
CBL 5POS FMALE TO WIRE 9.84'
CBL 5POS FMALE TO WIRE 24.6'

MULTI-PAIR 48CON 16AWG BLU 1000'

MULTI-PAIR 48COND 16AWG 1000'
CBL 5POS FMALE TO WIRE 16.4'
CBL 5POS FMALE TO WIRE 4.92'
GNSS EXT ANTENNA MAG MNT 3.0M CA