| Kaihanga waahanga : | BCC032Y |
|---|---|
| RoHs Tūnga : | Kāore e hāngai ana |
| Kaihanga / Waitohu : | Balluff |
| Waehere Stock : | 60 pcs Stock |
| Whakaahuatanga : | CBL 5POS FMALE TO WIRE 6.56' |
| Tuhinga mai i : | Hong Kong |
| Ngā Rauemi : | |
| Te Ara Tuhi : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | BCC032Y |
|---|---|
| Kaihanga | Balluff |
| Whakaahuatanga | CBL 5POS FMALE TO WIRE 6.56' |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Kāore e hāngai ana |
| He Rahinga Kei te wātea | 60 pcs |
| Ngā Rauemi | |
| Whakamahi | Industrial Environments |
| Te whakangungu | Unshielded |
| Raupapa | - |
| Pūhera | Bag |
| Te roa | 6.56 (2.00m) |
| Tiaki Ingoa | IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof |
| Tae | Black |
| Momo Tae | Round |
| Nga rauemi taura | Polyurethane (PUR) |
| Whirihoranga Huihuinga | Standard |
| Momo hono 2nd | Wire Leads |
| Te rahi o te anga honohono 2nd - Whakauruhia | - |
| 2nd Hononga Hononga | - |
| Ko te Hononga Tuarua o nga Tauranga Kua Whakamahia | - |
| Te Hononga Tuarua o nga Tauranga | - |
| Te momo whakahoahoa honohono 2nd | - |
| 2 tuku conder | - |
| Momo hononga 1st | Plug, Right Angle |
| Te rahi o te anga honohono 1st - Whakauruhia | M12 |
| Te kaupapa honohono 1st | A |
| Ko te Hononga Tuatahi o te Hononga | All |
| Te Hononga Tuatahi o te Hononga | 5 |
| 1 momo whakahoahoa honohono | Free Hanging (In-Line) |
| 1st ira tangata hono | Female Sockets |







CBL 5POS FMALE TO WIRE 32.8'
CBL 5POS FMALE TO WIRE 16.4'
CBL 5POS FMALE TO WIRE 32.8'
CBL 5POS FMALE TO WIRE 16.4'
CBL 5POS FMALE TO WIRE 32.8'
CBL 5POS FMALE TO WIRE 32.8'
CBL 5POS FMALE TO WIRE 16.4'
CBL 5POS FMALE TO WIRE 16.4'
CBL 5POS FMALE TO WIRE 16.4'
CBL 5POS FMALE TO WIRE 16.4'