| Kaihanga waahanga : | SI-050000-K00-YSB01 |
|---|---|
| RoHs Tūnga : | RoHS Compliant |
| Kaihanga / Waitohu : | Amphenol LTW |
| Waehere Stock : | - |
| Whakaahuatanga : | CBL 5POS MALE TO WIRE 3.28' |
| Tuhinga mai i : | Hong Kong |
| Ngā Rauemi : | |
| Te Ara Tuhi : | DHL/Fedex/TNT/UPS/EMS |
| Part No. | SI-050000-K00-YSB01 |
|---|---|
| Kaihanga | Amphenol LTW |
| Whakaahuatanga | CBL 5POS MALE TO WIRE 3.28' |
| Whakahaere Toko Whakahaere / RoHS Tūnga | RoHS Compliant |
| He Rahinga Kei te wātea | I roto i te taonga |
| Ngā Rauemi | |
| Whakamahi | Industrial Environments |
| Te whakangungu | Unshielded |
| Raupapa | M |
| Pūhera | Bulk |
| Te roa | 3.28 (1.00m) |
| Tiaki Ingoa | IP68 - Dust Tight, Waterproof; NMEA 2000 |
| Tae | - |
| Momo Tae | Round - Split |
| Nga rauemi taura | Polyurethane (PUR) |
| Tau hua hua | SI-050000 |
| Whirihoranga Huihuinga | Y-Adapter on One End |
| Momo hono 2nd | Wire Leads |
| Te rahi o te anga honohono 2nd - Whakauruhia | - |
| 2nd Hononga Hononga | - |
| Ko te Hononga Tuarua o nga Tauranga Kua Whakamahia | - |
| Te Hononga Tuarua o nga Tauranga | - |
| Te momo whakahoahoa honohono 2nd | - |
| 2 tuku conder | - |
| Momo hononga 1st | Receptacle |
| Te rahi o te anga honohono 1st - Whakauruhia | M12 |
| Te kaupapa honohono 1st | Keyed |
| Ko te Hononga Tuatahi o te Hononga | All |
| Te Hononga Tuatahi o te Hononga | 5 |
| 1 momo whakahoahoa honohono | Free Hanging (In-Line) |
| 1st ira tangata hono | Male Pins |








CBL 5POS MALE TO WIRE 6.56'

CBL 5POS FMALE TO WIRE 32.8'

CBL 5POS MALE TO WIRE 16.4'

CBL 5POS MALE TO WIRE 3.28'

CBL 5POS FMALE TO WIRE 6.56'

CBL 5POS MALE TO WIRE 32.8'

CBL 5POS FMALE TO WIRE 3.28'

CBL 5POS FMALE TO WIRE 16.4'

CBL 5POS MALE TO WIRE 16.4'

CBL 5POS MALE TO WIRE 6.56'